Drawing odds

(On the Flop)Chance of getting the card on the turn
outs percent odds
21 44.68 1.238
20 42.55 1.350
19 40.43 1.474
18 38.30 1.611
17 36.17 1.765
16 34.04 1.938
15 31.92 2.133
14 29.79 2.357
13 27.66 2.615
12 25.53 2.917
11 23.40 3.273
10 21.28 3.700
9 19.15 4.222
8 17.02 4.875
7 14.89 5.714
6 12.77 6.833
5 10.64 8.400
4 8.51 10.750
3 6.38 14.677
2 4.26 22.500
1 2.13 46.000
(On the turn) Chance of getting the card on the river
outs percent odds
21 45.65 1.190
20 43.48 1.300
19 41.30 1.421
18 39.13 1.556
17 36.96 1.706
16 34.78 1.875
15 32.61 2.067
14 30.44 2.286
13 28.26 2.538
12 26.09 2.833
11 23.91 3.182
10 21.74 3.600
9 19.57 4.111
8 17.39 4.750
7 15.22 5.571
6 13.04 6.677
5 10.87 8.200
4 8.67 10.500
3 6.52 14.333
2 4.35 22.000
1 2.18 45.000
(On the Flop) Chance of hitting the card at least on the river
outs percent odds
21 69.94 2.326 favor
20 67.53 2.080 favor
19 65.03 1.860 favor
18 62.44 1.663 favor
17 59.76 1.485 favor
16 56.98 1.325 favor
15 54.12 1.179 favor
14 51.16 1.047 favor
13 48.10 1.079
12 44.96 1.224
11 41.72 1.397
10 38.39 1.605
9 34.97 1.860
8 31.45 2.179
7 27.85 2.591
6 24.14 3.142
5 20.35 3.914
4 16.47 5.073
3 12.49 7.007
2 8.42 10.879
1 4.26 22.500

Poker Office